BỘ LƯU ĐIỆN PDSP33020 20kVA
UPS INFORM DPSP33020 20kVA
MODEL
(380-400-415V 3ph version) |
PDSP33010 | |||
Output power (kVA) | 10 | |||
Nominal Active Power (kW | 8 | |||
MODEL
(200-208-220V 3Ph version) |
PDSP- U33005 | |||
Output power (kva) | 5 | |||
Nominal Active Power (kW) | 4 | |||
INPUT | ||||
Number of phases | 3Ph+N+PE | |||
Nominal Voltage (Ph-Ph) | 380V / 400V / 415V ( PDSP ) & 200V / 208V / 220V ( PDSP-U) | |||
Voltage range (%100 load) | (-15)% (+27)% @PYRAMID DSP / ±15% @PYRAMID DSP-U | |||
Voltage range (%64 load) | (-45)% (+27)%@PYRAMID DSP | |||
Voltage range (%42 load) | (-64)% (+27)%@PYRAMID DSP | |||
Nominal Frequency (Hz) | 50 or 60 | |||
Frequency range for online operation | ±10% | |||
Input Current THD | ≤4% (*) (**) | |||
Input Power Factor | 0,99 | |||
OUTPUT | ||||
Power factor | 0.8 ( Optional : 0.9 ) | |||
Number of phases | 3Ph+N+PE (PDSP & PDSP-U) | |||
Voltage (3ph_ Phase to Phase) | 380V/400V/415V (PDSP) & 200V / 208V / 220V (PDSP-U) | |||
Static Voltage Regulation at %100 Linear Load (online&battery mode) |
<1% |
|||
Voltage THD at rated linear load | <3% | |||
Crest Factor | 3:1 | |||
Frequency (Hz) | 50 or 60 | |||
Free Running Frequency (Hz) | ± 0.01% | |||
Overload |
125% for 10 minutes | |||
150% for 1 minute | ||||
Efficiency | up to 94% (**) | |||
BATTERY | ||||
Type | Maintenance-free lead acid batteries | |||
Quantity (pcs ) PDSP version | 62 ( 2*31 ) | |||
Quantity (pcs ) PDSP-U version | 34 ( 2*17 ) | |||
Battery Protection | Deep Discharge Protection with Auto Cut off | |||
Battery Test | Standard (Automatic and Manual) | |||
DISPLAY | ||||
LED Display | Line, Bypass, Battery, Inverter, Load, Fault Indications | |||
LCD Display | Load%, Input & Output Frequency, Voltage & Current, Bypass voltage, Battery Voltage & Current, Temperature, Alarms | |||
STATIC BYPASS | ||||
Number of phases | 3Ph+N+PE | |||
Voltage Range for bypass operation | ± 10% | |||
“Frequency Range
for bypass operation (Hz)” |
± 6% (Configurable) | |||
COMMUNICATION | ||||
Interface (Communication Ports) | RS232 & RS422 | |||
Dry Contact Signals | AC failure, Battery under voltage, bypass operation, output failure | |||
Others | EPO, Generator interface | |||
ENVIRONMENT | ||||
Storage Temperature Range (°C ) | -25 to +55 (15 to 40 recomended for longer battery life time) | |||
Operating Temperature Range (°C ) | 0 to 40 (20 to 25 recomended for longer battery life time) | |||
Relative Humidity Range | 0-95% (non-condensing) | |||
Maximum Altitude without derating (m) | 1000 | |||
Protection Level | IP20 | |||
PHYSICAL SPECIFICATIONS |
PDSP 33010 U33005 | |||
Dimensions wxdxh (cm) | 40 x 78 x 107 | |||
Weight (kg) | 100 | |||
STANDARDS | ||||
Standards | EN 62040-1-1 (safety), EN 62040-2(EMC), EN 62040-3 (VFI-SS-111) |
Hãy là người đầu tiên nhận xét “UPS Inform PDSP33020 20kVA CHÍNH HÃNG”